Academic year 2021-2022
Term Begins | Half Term Begins (after school on) | Term Recommences | Terms ends (after school on) | |
---|---|---|---|---|
Michaelmas 2021 | Tuesday 7 September* | Friday 15 October | Monday 1 November | Friday 17 December |
Lent 2022 | Thursday 6 January | Thursday 17 February# | Monday 28 February | Friday 1 April |
Summer 2022 | Monday 25 April | Friday 27 May | Monday 6 June | Wednesday 6 July |
*The days preceding the start of the Michaelmas Term 2021 will be used for staff INSET (Friday 3 September) and Senior School new pupil induction (Monday 6 September)
# The day following the end of the Lent half term (Friday 18 February 2022) will be used for staff INSET
Academic year 2022-2023
Term Begins | Half Term Begins (after school on) | Term Recommences | Terms ends (after school on) | |
---|---|---|---|---|
Michaelmas 2022 | Tuesday 6 September* | Friday 14 October | Monday 31 October | Thursday 15 December |
Lent 2023 | Thursday 5 January | Thursday 16 February# | Monday 27 February | Friday 31 March |
Summer 2023 | Monday 24 April | Friday 26 May | Monday 5 June | Thursday 6 July |
*The days preceding the start of Michaelmas Term 2022 will be used for staff INSET (Friday 2 September) and a pupil induction (Monday 5 September)
#The day following the end of the Lent half term (Friday 17 February 2023) will be used for staff INSET
Academic year 2023-2024
Term Begins | Half Term Begins (after school on) | Term Recommences | Terms ends (after school on) | |
---|---|---|---|---|
Michaelmas 2022 | Wednesday 6 September* | Friday 20 October | Monday 6 November | Friday 15 December |
Lent 2023 | Thursday 4 January | Thursday 15 February# | Monday 26 February | Thursday 28 March |
Summer 2023 | Monday 22 April | Friday 24 May | Monday 3 June | Friday 5 July |
*The days preceding the start of Michaelmas Term 2023 will be used for staff INSET (Monday 4 September) and a pupil induction (Tuesday 5 September)
#The day following the end of the Lent half term (Friday 16 February 2024) will be used for staff INSET