2024 A Level Results
- Number of students: 126
- A*: 18%
- A* – B: 84%
- A* – C: 97%
2024 GCSE Results
- Number of pupils taking GCSE exams: 136
- Grade 9: 22%
- Grades 9-8: 42%
- Grades 9-7: 67%
- Pupils achieved 5 or more GCSEs at grade 4 or above, including English and Maths: 100%
Average exam results by subject
We are proud of our students’ consistently strong examination results. The table below provides an average of the results in each subject over the most recent three year period.
GCSE (2024, 2023, 2022) | Grades 9 – 4 (A*-C equivalent) | A Level (2024, 2023, 2022) | Grades A*-B | |
% | % | |||
Art (Fine) | 100 | Art | 88 | |
Biology | 100 | Biology | 86 | |
Chemistry | 100 | Business Studies | 61 | |
Classics | 96 | Chemistry | 84 | |
Combined Science | 100 | Chinese | 50 | |
Computer Science | 99 | Computer Science | 69 | |
Design Technology | 100 | Design Technology | 86 | |
Drama | 100 | Drama | 100 | |
English Language | 99 | Economics | 86 | |
English Literature | 100 | English Literature | 96 | |
French | 98 | French | 77 | |
Geography | 99 | Further Mathematics | 96 | |
German | 92 | Geography | 90 | |
History | 99 | German | 100 | |
Latin | 100 | History | 90 | |
Maths | 100 | Latin | 100 | |
Music | 100 | Mathematics | 82 | |
Physics | 100 | Music | 100 | |
Philosophy, Religion and Ehthics | 100 | PE | 75 | |
Russian | 100 | Physics | 70 | |
Spanish | 100 | Philosophy, Religion and Ethics | 100 | |
Politics | 86 | |||
Psychology | 81 | |||
Russian | 90 | |||
Spanish | 87 |
Further subject information can be found here.